| No. of apartments/beds: | 1 / 2+1/2+2 | 1 / 4+2 |
| Category: | A- | A |
| Distance from the sea: | 100 m | 100 m |
| TV/SAT: | no | no |
| Phone: | no | no |
| Garage/ parking place: | no | no |
| Terrace / balcony: | ||
| View of sea: | ||
| Other: | grill, bike, boat & engine | |
![]()
| No. of rooms / beds: | 2/3 |
| Category: | B+ |
| Distance from the sea: | 100 m |
| TV/SAT: | no |
| Phone: | no |
| Garage/ parking place: | no |
| Terrace / balcony: | |
| View of sea: | |
| Use of kitchen | |
| Breakfast service | |
| Other: | refrigerator, bathroom & WC, boat, bike |
![]()
![]()
| Name: | Kruno Lovrinčić |
| Email: | lovrincic.silba@dalmatianet.com |
| Address: | Zalic |
| Place: | 23296 Silba |
Copyright:© NETmedia d.o.o. |